Fees
This chapter is mainly divided into the following two aspects:
- Trading fees
- Deposit and withdrawal fees
Trading Fees
BitMart adopts the maker-taker fee rules. In order to encourage maker orders, the trading fee for maker orders will be lower than that for taker orders.
- Normal fees: Maker 0.2500% / Taker 0.2500%
Enjoy a 25% discount when using BMX to pay the trading fee
The trading fee is determined by the trading volume (calculated in BTC price) and BMX holdings within 30 days. At UTC 0 every day, all users' trading volume and BMX holdings within 30 days will be recalculated. The trading fee level and the corresponding maker/taker rate will also be updated in an hour.
Level | 30-day volume(in BTC) | & | BMX Holdings | Maker | Taker | Maker | Taker |
---|---|---|---|---|---|---|---|
VIP 1 | <10 BTC | OR | <100000 BMX | 0.250% | 0.250% | 0.1875% | 0.1875% |
VIP 2 | >=10 BTC | OR | >=100000 BMX | 0.2250% | 0.2250% | 0.1687% | 0.1687% |
VIP 3 | >=50 BTC | OR | >=500000 BMX | 0.2000% | 0.2000% | 0.1500% | 0.1500% |
VIP 4 | >=250 BTC | OR | >=1000000 BMX | 0.1750% | 0.1750% | 0.1313% | 0.1313% |
VIP 5 | >=1000 BTC | OR | >=2500000 BMX | 0.1500% | 0.1500% | 0.1125% | 0.1125% |
VIP 6 | >=5000 BTC | OR | >=5000000 BMX | 0.1250% | 0.1250% | 0.0938% | 0.0938% |
VIP 7 | >=25000 BTC | OR | >=10000000 BMX | 0.1000% | 0.1000% | 0.0750% | 0.0750% |
VIP 8 | >=50000 BTC | OR | >=20000000 BMX | 0.0750% | 0.0750% | 0.0563% | 0.0563% |
Deposit and Withdrawal Fees
BitMart does not charge any deposit/withdrawal fees, and the miners' handling fees in the process of withdrawing cryptocurrencies need to be paid by users.
Cryptocurrency | Min withdrawal amount | Withdrawal fee |
---|---|---|
BTC(Bitcoin) | 0.005 | 0.0005BTC |
ETH(Ethereum) | 0.1 | 0.02ETH |
USD(TTether) | 10 | 2USDT |
BMX(BitMart Token) | 500 | 200BMX |